# Catalog — leftover extra-\(\Phi\) / constitutive RAR: what this line ruled out

### Honesty object for a later narrow `/status` cut · chips OPEN · no promote · prize still OPEN

**CPT Framework — FT-MICRO-W / FT-MACRO-BOUND / FT-CLOSE-ROUTE**  
**Date:** 2026-09-24  
**Status:** **CATALOG** · public index on cpt-physics.com `/validation/leftover-phi`  
**Use:** Anyone continuing this line can see the kills without re-milling lookalikes. Public tag is OPEN or [M], not closed [E]. Not a cosmology page or chip.

Tags: **[E honesty]** · **[Programme]**

---

## Still OPEN

Constitutive 4-metric slot: leftover medium, yield on leftover-static \(a_\mu\), isolated 3D reduction leftover-locked AQUAL *ends*, UV Einstein, \(c_{\mathrm{gw}}=c\). Algebraic tensor basis \((g,uu,aa,ua)\). Join \(F\) unpaid. \(\sqrt{6}\) still **[M]**. P5 cluster book OPEN.

---

## Ruled out (named mills)

| Kill | One line | Mill |
|------|----------|------|
| Lone \(m(a)\) / SFDM as what photons see | KiDS extra \(\Phi\) | FT-MA-LONE-KILL |
| Analytic \(W(E)\) / Hencky as RAR IR | Taylor at identity \(\Rightarrow\) Newton | FT-WE, BP-1 |
| Hard floor \(g\ge a_0\) | dSph / KiDS deeper | FT-RAR-CURVE |
| Graph / 3-volume / CMC | neck \(\sqrt{mR}\); \(\cos\theta\) wrong end | FT-BEND-SEQ, FT-LOCK-KEY |
| Thin Israel / GE-J as SPARC width | leftover wall, not \(\nu(y)\) | FT-CONST-ROUTE, FT-GEJ |
| \(\mathrm{Vol}_4\) multiplier / bulk buoyancy | global \(\lambda\); Archimedes along normal | FT-VOL4-MULTIPLIER |
| Named-energy Poisson-embed | Newton or neck | FT-POISSON-EMBED |
| Umbilic Jacobi / \(\pi_3\) instanton | translations only; PARK E | FT-JACOBI-UMBILIC |
| Memory-foam / moving leftover water | leftover \(\tau\) wrong RAR polarity | FT-FOAM-RESIDUAL |
| Foam as \(q_0<0\) | \(\dot R\) FIRE | FT-FOAM-DE |
| Leftover dust-in-well | CDM-role inventory | FT-BULK-ACCUM |
| \(M_{\mathrm{crit}}/N_{\mathrm{dents}}\) halo theorem | \(N\) not derived | FT-DENT-SHARE |
| Well elastic \(T_{00}\) as halo | \(O(M\Phi/c^2)\) | FT-ELAS-HALO |
| \(L_\star\)/mass-type clumps as dwarf save | wrong RAR end | FT-DENT-CLUMP |
| Fermion torsion / bulk rotation as smoother | tiny or \(\Omega\) clock | FT-TORSION-SMOOTH, FT-BULK-ROT |
| Ricci / \(f(R)\) as AQUAL IR | vacuum Ricci-flat | FT-GR-CURV |
| Empty-\(B^4\) rubber sheet | \(\delta(\mathrm{Area})=\cos\theta\) | FT-SHEET-VS-MEDIUM |
| PG river as GR replacement | shear \(\neq a_0\) | FT-VEL-MODEL |
| Pythagorean join | \(n=1\) tail; Mercury \(0.82''/\mathrm{cy}\) | FT-SS-JOIN |
| Sciama 2-seat delay as \(m(a)\) | L3 KILL | FT-L3-PAIR-KILL |
| SPARC \(I\) / \(\mu(x)\) shop | freeze | constitutive prize freeze |
| CDM as framework input | freeze | FT-NO-CDM-INPUT |
| Expanding leftover \(R\) as \(a_0(z)\) | wrong sign | FT-A0-Z, FT-R-LOCK |
| Extra metric \(c_{\mathrm{gw}}\ne c\) | GW170817 | FT-GW170817 |
| \(T(2,3)\) condensate as leftover \(W\) | dual pages; analytic EFT; no vertex | FT-MICRO-W |
| Downconversion on leftover \(S^3\) | no 3-wave vertex | FT-P6 |
| Unique \(F(X)\) AQUAL target search | Cassini–SPARC corridor; withdrawn as target | FT-F-TARGET-WITHDRAWN |
| Unswitched nest strain halo | \(x^{-1/2}\) UV deficit fires Mercury perihelion | FT-NEST-STRAIN |
| Static cosmic yield as redshift/dimming | Killing \(z_{\mathrm{spec}}=0\); tired-light line; Tolman \(n=4\) unpaid | FT-YIELD-SKY |

---

## Fences (not kills of extra \(\Phi\))

| Fence | Content |
|-------|---------|
| P5 | Galaxy RAR allowed; do not close Coma/Bullet |
| \(\sqrt{6}\) | Clothes; SPARC prefers \(cH_0/6\) |
| EFE | AQUAL vector kind; WBS not a Chae close |
| PPN | IR leftover-\(u\); SS safe if UV Einstein |
| Origin / Door B / sky \(z\) | PARK / TO BED |
| DE / expansion | Not granted; do not match KiDS cosmology, \(q_0\), or \(\Lambda_{\mathrm{eff}}\) (FT-DE-NO-MATCH) |
| KiDS | GGL measurement CAT-EVID (extra \(\Phi\)); not a DE fit |
| LSS Book C | Ionized plasma from measured \(\mathbf{B}\); not halo / SPARC \(v(r)\) (P-HI) |

---

## Promote rule

A later public cut may list **these kills** and that the prize is OPEN. It may not claim a paid \(W\), a proton mass, or a cluster close.

**2026-09-24 hub cut:** public index `/validation/leftover-phi` (OPEN residual, full kill table + supporting mills). Exhibition cards on `/validation/known-failures` (MA-LONE, WE-ANALYTIC, BEND-GRAPH, PYTH-SS, GR-CURV-IR, VEL-PG, MICRO-W, RAR-FLOOR, ISRAEL-GEJ, VOL4, FOAM, BULK-ACCUM, ELAS-HALO, A0-Z, GW-EXTRA, L3-SCIAMA) plus this file at `/docs/a_geom_ft_rar_kills_catalog`. Doctrine v1.1.5 chips unflipped. W not [E].

**2026-09-29 hub cut:** supporting row FT-AXIS-WHERE. The Hopf nest and the Clifford leaf are named. Classical \(W(\eta)\) returns that leaf. Both-ends \(\mu\) remain a family. One assigned barrier is inside Cassini at the comparison scale and outside it at \(a_{\mathrm{sym}}\) and at \(a_\star\). Note: `a_geom_ft_axis_where_we_are.md`. Not a paid \(W\). Chips unflipped.

**2026-10-02 hub cut:** Unique \(F(X)\) target search withdrawn (§0bn1087, FT-F-TARGET-WITHDRAWN). Logarithmic exterior potential sourced by non-vacuum singular isothermal nest strain (§0bn1088, §0bn1089). Unswitched halo killed due to \(x^{-1/2}\) UV deficit firing Mercury perihelion (§0bn1090, FT-NEST-STRAIN). Yield envelope \(Y(a_{\mathrm{sym}}/g)\) on logarithmic source placed as join (§0bn1091, FT-YIELD-ENVELOPE): for \(p\ge 2\), ultraviolet deficit sits on open fast face (\(<10^{-8}''/\mathrm{cy}\)) and \(Y\to 1\) reinstalls \(v^4=GM a_{\mathrm{sym}}\). Cosmic sky redshift and Tolman \(n=4\) left open (§0bn1092, FT-YIELD-SKY). Chips unflipped.
