validation
MatureParticle Property Audit
Systematic comparison of CPT framework predictions vs measured particle properties. Charge, spin, mass, and magnetic moment for the electron, proton, neutron, and photon.
Audit Purpose
The particle audit is a systematic accountability exercise. For each fundamental and composite particle, we ask: does the geometric CPT framework correctly predict its quantum numbers and properties?
Charge as Winding Number
Electron T(1,1)
| Property | CPT Prediction | Measured | Agreement |
|---|---|---|---|
| Charge | +e (winding n=1) | +1.602×10⁻¹⁹ C | ✓ exact by def |
| Spin | ½ (FR phase -1) | ½ℏ | ✓ [E] |
| Mass | calibration input | 0.511 MeV/c² | — |
| g-factor | 2 (T(1,1) double winding) | 2.00232 | ✓ leading [E]; anomaly [O] |
| Compton wavelength | (derived) | 2.426 pm | ✓ [E] |
Proton T(2,3)
| Property | CPT Prediction | Measured | Agreement |
|---|---|---|---|
| Charge | +e (net winding) | +1.602×10⁻¹⁹ C | ✓ [E] |
| Spin | ½ (8D treatment) | ½ℏ | [M] |
| Mass | 938.3 MeV (V4 cal) | 938.272 MeV | ✓ [E] cal |
| Magnetic moment | 2.793 μ_N | 2.793 μ_N | [M] |
| Charge radius | [O] | 0.841 fm | ✗ [O] |
Neutron T(3,2)
| Property | CPT Prediction | Measured | Agreement |
|---|---|---|---|
| Charge | 0 (winding cancels) | 0 | ✓ [E] |
| Spin | ½ (8D treatment) | ½ℏ | [M] |
| Mass | (T(3,2) asymm) | 939.565 MeV | ✓ direction [M] |
| Magnetic moment | -1.913 μ_N | -1.913 μ_N | [O] |
| Free lifetime | [O] (decay rate) | 882.1 s | [O] |
Photon (unconfined)
| Property | CPT Prediction | Measured | Agreement |
|---|---|---|---|
| Mass | 0 (no torus confinement) | < 10⁻¹⁸ eV | ✓ [E] |
| Spin | 1 (Hopf invariant) | 1ℏ | ✓ [E] |
| Speed | c (propagates on S³) | c | ✓ [E] |
| Charge | 0 | 0 | ✓ [E] |
Unconfined Propagation
Summary Status
Overall audit tallies: 8 properties Exact [E], 5 properties Mature [M], 3 properties Open [O], and 0 properties Falsified [F]. The framework robustly derives all discrete quantum numbers naturally. Open areas involve precise derivations of dynamic quantities like anomalous magnetic moments and charge radii.
Source Documents
The primary research documents underlying this page. All files are freely viewable and downloadable. They represent the working research as written — including integrity tags, equations, and finding IDs.
Documents open in the CPT Research Library — a formatted viewer for all source research files.